
Point Standings As Of September 3, 2010
Late Model
| Order | Car # | Driver | Total Points |
| 1 | 0 | Chris Dodson | 7040 |
| 2 | 95 | Shayne Lockhart | 5880 |
| 3 | 43 | Eddie Johnson | 5600 |
| 4 | 99 | Chris Hopkins | 5500 |
| 5 | 71 | Steve Zuskin | 5000 |
| 6 | 15 | Jeff Oakley | 4880 |
| 7 | 18 | Brad Davis | 4760 |
| 8 | 50 | Raymond Pittman III | 4580 |
| 9 | 7 | Mike Kersey | 4180 |
| 10 | 1 | Lin O'Neill | 4100 |
| 11 | 39 | Brandon Hendrick | 3900 |
| 12 | 12 | Michael Solaimani | 3400 |
| 13 | 51 | Jason Pittman | 3360 |
| 14 | 02 | Greg Fernandez | 2800 |
| 15 | 41 | Chris Johnson | 2760 |
| 16 | 44 | Neil J. Culley | 2560 |
| 17 | 39 | Timmy Langford | 2500 |
| 18 | 6 | Shannon Marano | 2320 |
| 19 | 59 | A. J. Winstead | 1960 |
| 20 | 25 | David Mooney | 1500 |
| 21 | 05 | Doug Godsey | 1380 |
| 22 | 86 | Kevin Minter | 1180 |
| 23 | 46 | Mike Lee | 1160 |
| 24 | 4 | Adam Resnick | 1120 |
| 25 | 98 | John Eversole | 1080 |
| 26 | 27 | Andy Kemp | 680 |
| 27 | 11 | Roy Hendrick | 660 |
| 28 | 4 | Stephen Berry | 520 |
| 29 | 55 | Nick Smith | 460 |
| 30 | 5 | Billy Morris | 380 |
| 31 | 3 | Sam Mellichampe | 360 |
| 32 | 59 | Tony Culley | 220 |
| 33 | 20 | Mike Rudy | 200 |
| 34 | 20 | Russ Ellis | 180 |
| 35 | 10 | Brian Myslivy | 160 |
Modifieds
| Order | Car # | Driver | Total Points |
| 1 | 4 | Thomas Stinson | 7880 |
| 2 | 36 | Chris Johnson | 7360 |
| 3 | 8 | Mike Rudy | 7280 |
| 4 | 19 | Kyle Wood | 6580 |
| 5 | 38 | Michael Johnson | 6480 |
| 6 | 23 | Stacey Wilbourne | 5940 |
| 7 | 21 | Ryan Wilbourne | 5720 |
| 8 | 41 | Alan Purser | 5240 |
| 9 | 37 | Chris Hoylman | 4480 |
| 10 | 34 | Greg Fernandez | 2340 |
| 11 | 22 | Tim Layne | 2300 |
| 12 | 34 | Bryan Scott | 1780 |
| 13 | 73 | Mike Tomlin | 1240 |
| 14 | 43 | Warren Lipford | 1240 |
| 15 | 77 | Hunter Slayton | 1000 |
| 16 | 9 | Rusty Wood | 900 |
| 17 | 50 | Ryan Boggs | 420 |
Grand Stock
| Order | Car # | Driver | Total Points |
| 1 | 62 | Tommy Tatum | 6140 |
| 2 | 84 | Shawn Hopkins | 5500 |
| 3 | 36 | Mark Simpson | 5280 |
| 4 | 27 | Daniel Shelton | 5180 |
| 5 | 69 | Donnie Newman | 5160 |
| 6 | 47 | Kevin Wilson | 5100 |
| 7 | 98 | J. D. Eversole | 4360 |
| 8 | 49 | Bill Nixon | 4340 |
| 9 | 11 | Woody Ellington | 3780 |
| 10 | 3 | Brian Myslivy | 3600 |
| 11 | 15 | James Overman | 3360 |
| 12 | 7 | Cory Willoughby | 2960 |
| 13 | 44 | Doug Fields | 1980 |
| 14 | 01 | Chris Hott | 1960 |
| 15 | 00 | Keith Mackta | 680 |
| 16 | 55 | Justin Brown | 360 |
| 17 | 15 | Bobby Curtis | 340 |
| 18 | 3 | Troy Mason | 300 |
| 19 | 43 | Robert Lipford | 260 |
U-CAR
| Order | Car # | Driver | Total Points |
| 1 | 18 | Mike Chapman | 6780 |
| 2 | 87 | Austin Dodge | 6560 |
| 3 | 78 | David Kerns | 6200 |
| 4 | 91 | Frank Silva | 5520 |
| 5 | 12 | Jamie Hite | 5300 |
| 6 | 3 | Charlie Simons | 4800 |
| 7 | 44 | Shawn Hendricks | 4620 |
| 8 | 92 | Rusty Bennett | 4580 |
| 9 | 36 | Andrew Condrey | 4420 |
| 10 | 99 | Daniel Thomas | 3900 |
| 11 | 6 | Corey Lawrence | 3460 |
| 12 | 94 | Michael R. Hall | 3060 |
| 13 | 34 | Bryan Scott | 3020 |
| 14 | 09 | David Gonce | 2840 |
| 15 | 61 | Tony Mills | 2420 |
| 16 | 94 | Jason Marshall | 2400 |
| 17 | 21 | Jonathan Doane | 2180 |
| 18 | 5 | Jody Young | 2160 |
| 19 | 51 | Rick Powers | 1800 |
| 20 | 4 | David Blankenship | 1560 |
| 21 | 72 | Josh Thomas | 1520 |
| 22 | 17x | Jordan Bell | 1500 |
| 23 | 8 | Brad Sayler | 1080 |
| 24 | 77 | Michael Harper | 660 |
| 25 | 22 | Butch Mixell | 600 |
| 26 | 17 | Mark Richards | 400 |
| 27 | 6 | Brett Lawrence | 280 |
Street Stock
| Order | Car # | Driver | Total Points |
| 1 | 82 | Mike Ganoe | 4160 |
| 2 | 8 | Justin Groome | 3620 |
| 3 | 92 | Ricky Stotler | 3400 |
| 4 | 41 | Jason Beck | 3320 |
| 5 | 97 | James Loving | 3320 |
| 6 | 06 | Brian Smith | 3260 |
| 7 | 17 | Gary Turner | 3180 |
| 8 | 29 | Paul Clemons | 2980 |
| 9 | 911 | Travis Nicely | 2600 |
| 10 | 79 | Robbie Groome | 2460 |
| 11 | 25 | Michael Sutphin | 2420 |
| 12 | 32 | O. K. Wilson | 2380 |
| 13 | 13 | Justin Dunkum | 1960 |
| 14 | 33 | Dan Rogers | 1880 |
| 15 | 96 | Alex Ayers | 1840 |
| 16 | 31 | James Groome | 1720 |
| 17 | 69 | Ethan Ayers | 1480 |
| 18 | 38 | Jesse Hendricks | 1460 |
| 19 | 01 | Chris Kantzler | 1000 |
| 20 | 40 | Todd Ruggles | 1000 |
| 21 | 6 | Chris Bryant | 980 |
| 22 | 51 | Brian Wilson | 800 |
| 23 | 9 | Mike Bedner | 780 |
| 24 | 15 | Shawn Sutphin | 780 |
| 25 | 58 | Bobby Corbitt | 740 |
| 26 | 15 | Jamie Neely | 680 |
| 27 | 39 | Bo Tuck | 380 |
| 28 | 96 | Danny Ayers | 320 |
| 29 | 0 | Billy Adkison | 160 |
| 30 | 08 | Wayne Groome | 140 |
| 31 | 70 | Charles Thacker | 0 |
| 32 | 3 | Wes Simons | 0 |
| 33 | 59 | Dan Crate | 0 |
| 34 | 3 | Jeff Arnett | 0 |
Champ Kart
| Order | Car # | Driver | Total Points |
| 1 | 11 | Buzz Moore | 5760 |
| 2 | 18 | Brad Davis | 5620 |
| 3 | 98 | J. D. Eversole | 5060 |
| 4 | 00 | Randy Emory | 4840 |
| 5 | 02 | Clint Gunn | 4740 |
| 6 | 01 | Stan Holmes | 4580 |
| 7 | 22 | David Emory | 4480 |
| 8 | 44 | Jason Higginbotham | 4160 |
| 9 | 21 | Cameron Wood | 4000 |
| 10 | 38 | Stanley Holmes | 3560 |
| 11 | 17 | Hunter Ashworth | 3100 |
| 12 | 12 | Daniel Davis | 2860 |
| 13 | 08 | Tommy Chambers | 2820 |
| 14 | 4 | Kenny Miller | 2820 |
| 15 | 28 | Ricky Gum | 2800 |
| 16 | 88 | Josh Barefoot | 2420 |
| 17 | 31 | Mike Matthews | 1900 |
| 18 | 55 | Ryland Craze | 1740 |
| 19 | 2 | Mitch Bartholomew | 1100 |
| 20 | 20 | Tyler Davis | 1040 |
| 21 | 67 | Ryan Barksdale | 960 |
| 22 | 16 | Wes Simmons | 760 |
| 23 | 14 | Chris Beazley | 760 |
| 24 | 16 | Brian Nixon | 580 |
| 25 | 04 | G. R. Waldrop | 540 |
| 26 | 66 | Tanner Aman | 500 |
| 27 | 55 | Mark Claytor | 480 |
| 28 | 3 | Mike Mitchell | 460 |
| 29 | 2 | Craig Bartholomew | 400 |
| 30 | 8 | Leroy DeVore | 320 |
| 31 | 21 | Tim Hammock | 220 |
| 32 | 21 | Darek McCauley | 0 |