
Modifieds - 30 Laps
Race #1 of 3 Jul 17, 2009
| Order | Car # | Driver | Points |
| 1 | 8 | Mike Rudy | 500 |
| 2 | 19 | Kyle Wood | 480 |
| 3 | 36 | Chris Johnson | 460 |
| 4 | 20 | Billy Morris | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 41 | Alan Purser | 400 |
| 7 | 17 | Irvin Bell | 380 |
| 8 | 21 | Ryan Wilbourne | 360 |
| 9 | 43 | Warren Lipford | 340 |
| 10 | 42 | Chris Hoylman | 320 |
| 11 | 50 | Ryan Boggs | 300 |
| 12 | 4 | Thomas Stinson | 280 |
| 13 | 22 | Scott Waters | 260 |
| 14 | 23 | Stacey Wilbourne | 240 |
| 15 | 55 | Dave Zimmer | 220 |
Modifieds - 30 Laps
Race #2 of 3 Jul 17, 2009
| Order | Car # | Driver | Points |
| 1 | 20 | Billy Morris | 500 |
| 2 | 4 | Thomas Stinson | 480 |
| 3 | 19 | Kyle Wood | 460 |
| 4 | 8 | Mike Rudy | 440 |
| 5 | 50 | Ryan Boggs | 420 |
| 6 | 42 | Chris Hoylman | 400 |
| 7 | 43 | Warren Lipford | 380 |
| 8 | 41 | Alan Purser | 360 |
| 9 | 17 | Irvin Bell | 340 |
| 10 | 38 | Michael Johnson | 320 |
| 11 | 36 | Chris Johnson | 300 |
| 12 | 22 | Scott Waters | 280 |
| 13 | 55 | Dave Zimmer | 260 |
| 14 | 21 | Ryan Wilbourne | 240 |
| 15 | 23 | Stacey Wilbourne | 220 |
Modifieds - 30 Laps
Race #3 of 3 Jul 17, 2009
| Order | Car # | Driver | Points |
| 1 | 4 | Thomas Stinson | 500 |
| 2 | 8 | Mike Rudy | 480 |
| 3 | 36 | Chris Johnson | 460 |
| 4 | 19 | Kyle Wood | 440 |
| 5 | 20 | Billy Morris | 420 |
| 6 | 43 | Warren Lipford | 400 |
| 7 | 38 | Michael Johnson | 380 |
| 8 | 41 | Alan Purser | 360 |
| 9 | 42 | Chris Hoylman | 340 |
| 10 | 55 | Dave Zimmer | 320 |
| 11 | 17 | Irvin Bell | 300 |
| 12 | 50 | Ryan Boggs | 280 |
| 13 | 22 | Scott Waters | 260 |
| 14 | 23 | Stacey Wilbourne | 240 |
| 15 | 21 | Ryan Wilbourne | 220 |