
Modifieds - 30 Laps
Race #1 of 3 Aug 21, 2009
| Order | Car # | Driver | Points |
| 1 | 55 | Billy Morris | 500 |
| 2 | 4 | Thomas Stinson | 480 |
| 3 | 50 | Ryan Boggs | 460 |
| 4 | 51 | Kyle Wood | 440 |
| 5 | 41 | Alan Purser | 420 |
| 6 | 8 | Mike Rudy | 400 |
| 7 | 77 | Hunter Slayton | 380 |
| 8 | 99 | A. J. Winstead | 360 |
| 9 | 14 | Ronnie Davis | 340 |
| 10 | 21 | Ryan Wilbourne | 320 |
| 11 | 23 | Stacey Wilbourne | 300 |
| 12 | 36 | Chris Johnson | 280 |
| 13 | 22 | Scott Waters | 260 |
| 14 | 11 | Brooks Lawson | 240 |
| 15 | 38 | Michael Johnson | 220 |
| 16 | 20 | Dave Zimmer | 200 |
Modifieds - 30 Laps
Race #2 of 3 Aug 21, 2009
| Order | Car # | Driver | Points |
| 1 | 4 | Thomas Stinson | 500 |
| 2 | 50 | Ryan Boggs | 480 |
| 3 | 51 | Kyle Wood | 460 |
| 4 | 55 | Billy Morris | 440 |
| 5 | 41 | Alan Purser | 420 |
| 6 | 36 | Chris Johnson | 400 |
| 7 | 14 | Ronnie Davis | 380 |
| 8 | 21 | Ryan Wilbourne | 360 |
| 9 | 99 | A. J. Winstead | 340 |
| 10 | 11 | Brooks Lawson | 320 |
| 11 | 22 | Scott Waters | 300 |
| 12 | 23 | Stacey Wilbourne | 280 |
| 13 | 8 | Mike Rudy | 260 |
| 14 | 77 | Hunter Slayton | 240 |
| 15 | 20 | Dave Zimmer | 220 |
Modifieds - 30 Laps
Race #3 of 3 Aug 21, 2009
| Order | Car # | Driver | Points |
| 1 | 55 | Billy Morris | 500 |
| 2 | 51 | Kyle Wood | 480 |
| 3 | 4 | Thomas Stinson | 460 |
| 4 | 41 | Alan Purser | 440 |
| 5 | 36 | Chris Johnson | 420 |
| 6 | 21 | Ryan Wilbourne | 400 |
| 7 | 14 | Ronnie Davis | 380 |
| 8 | 11 | Brooks Lawson | 360 |
| 9 | 50 | Ryan Boggs | 340 |
| 10 | 23 | Stacey Wilbourne | 320 |
| 11 | 22 | Scott Waters | 300 |
| 12 | 38 | Michael Johnson | 280 |
| 13 | 99 | A. J. Winstead | 260 |
| 14 | 8 | Mike Rudy | 240 |
| 15 | 20 | Dave Zimmer | 220 |